![]() |
![]() ![]() ![]() ![]() |
||||||
![]() |
|||||||
![]() |
|||||||
| Branded Kiosks: | Each coffee kiosk is exclusive to one advertiser. | ||||||
| Multiple Creatives: | The ability for an advertiser to communicate several messages. | ||||||
| Multiple Ads: | Each coffee kiosk averages six ads and 34 square feet of advertising. | ||||||
| 3-4 Sides of Viewing: | North, East, South & West exposures, maximizing impressions. | ||||||
| Low CPM: | One of the most cost-effective ad mediums in advertising. | ||||||
| 90% Manhattan: | Most coffee kiosks are in New York City's top market, Manhattan! | ||||||
| High Traffic Areas: | Financial, garment, transportation, advertising and theater districts. | ||||||
| No Graffiti: | Coffee kiosks are cleaned and maintained on a daily basis. | ||||||
| Promotions: | Coffee kiosks are manned and can provide other marketing opportunities. | ||||||
| New Ad Medium: | Coffee kiosks are a great new medium. They get your attention! | ||||||
| For more information on advertising on coffee kiosks, please contact us at info@trafficcatchmedia.com | |||||||
|
|||||||
| 31 East 32 Street (3rd floor) New York, NY 10016 Phone: (646) 290-7664 Fax: (509) 278-7664 Email:info@trafficcatchmedia.com |
|||||||
| © 2007, TrafficCatch Media | |||||||